Shipping Rate Table

All figures are in USD. All order values include any promotion discounts applied.

The United States, Canada, & Puerto Rico

Country Free Shipping Order Value Freight Cost Order Value Freight Cost Order Value Freight Cost
Canada $75+ <$55 $17 $35–$54.99 $8 $55–$74.99 $4
Continuous US $55+ <$55 $5
Alaska $55+ <$55 $7
Hawaii $55+ <$55 $7
Puerto Rico $55+ <$55 $7
US Military Bases $55+ <$55 $7

Africa & Asia Pacific

Country/Region Free Shipping Order Value Freight Cost Order Value Freight Cost Order Value Freight Cost
Australia N/A TBD
TBD
TBD
TBD
TBD
TBD
China
N/A
TBD
TBD
TBD
TBD
TBD
TBD
Hong Kong/Macao
N/A
TBD
TBD
TBD
TBD
TBD
TBD
Indonesia
N/A
TBD
TBD
TBD
TBD
TBD
TBD
Israel
N/A
TBD
TBD
TBD
TBD
TBD
TBD
Japan
N/A
TBD
TBD
TBD
TBD
TBD
TBD
Malaysia
N/A
TBD
TBD
TBD
TBD
TBD
TBD
Singapore
N/A
TBD
TBD
TBD
TBD
TBD
TBD
South Africa
N/A
TBD
TBD
TBD
TBD
TBD
TBD
South Korea
N/A
TBD
TBD
TBD
TBD
TBD
TBD
Thailand
N/A
TBD
TBD
TBD
TBD
TBD
TBD
United Arab Emirates
N/A
TBD
TBD
TBD
TBD
TBD
TBD
Vietnam
N/A
TBD
TBD
TBD
TBD
TBD
TBD

Europe & Middle East

Country/Region Free Shipping Order Value Freight Cost Order Value Freight Cost Order Value Freight Cost
Austria $75+ <$35 $18 $35–$54.99 $9 $55–$74.99 $5
Belarus $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Belgium $75+ <$35 $18 $35–$54.99 $9 $55–$74.99 $5
Bulgaria $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Cyprus $75+ <$35 $20 $35–$54.99 $11 $55–$74.99 $7
Czechia $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Denmark $75+ <$35 $20 $35–$54.99 $11 $55–$74.99 $7
Estonia $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Finland $75+ <$35 $20 $35–$54.99 $11 $55–$74.99 $7
France $75+ <$35 $18 $35–$54.99 $9 $55–$74.99 $5
Germany $75+ <$35 $18 $35–$54.99 $9 $55–$74.99 $5
Greece $75+ <$35 $20 $35–$54.99 $11 $55–$74.99 $7
Greenland $75+ <$35 $20 $35–$54.99 $11 $55–$74.99 $7
Hungary $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Iceland $75+ <$35 $20 $35–$54.99 $11 $55–$74.99 $7
Ireland $75+ <$35 $20 $35–$54.99 $9 $55–$74.99 $5
Italy $75+ <$35 $18 $35–$54.99 $9 $55–$74.99 $5
Liechtenstein $75+ <$35 $20 $35–$54.99 $11 $55–$74.99 $7
Luxembourg $75+ <$35 $20 $35–$54.99 $11 $55–$74.99 $7
Monaco $75+ <$35 $19 $35–$54.99 $10 $55–$74.99 $6
Netherlands $75+ <$35 $18 $35–$54.99 $9 $55–$74.99 $5
Norway $75+ <$35 $18 $35–$54.99 $9 $55–$74.99 $5
Poland N/A <$35 $34 $35–$54.99 $25 $55–$74.99 $21
Portugal $75+ <$35 $18 $35–$54.99 $9 $55–$74.99 $5
Romania $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Serbia N/A <$35 $36 $35–$54.99 $27 $55–$74.99 $23
Spain $75+ <$35 $18 $35–$54.99 $9 $55–$74.99 $5
Sweden $75+ <$35 $20 $35–$54.99 $11 $55–$74.99 $7
Switzerland $75+ <$35 $19 $35–$54.99 $9 $55–$74.99 $5
Turkey $75+ <$35 $20 $35–$54.99 $11 $55–$74.99 $7
Ukraine $75+ <$35 $23 $35–$54.99 $14 $55–$74.99 $10
United Kingdom $75+ <$35 $17 $35–$54.99 $8 $55–$74.99 $4

Latin America & Caribbean

Country/Region Free Shipping Order Value Freight Cost Order Value Freight Cost Order Value Freight Cost
Argentina $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Brazil $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Chile $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Colombia $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Dominican Republic $75+ <$35 $24 $35–$54.99 $7 $55–$74.99 $3
Ecuador $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Haiti $75+ <$35 $24 $35–$54.99 $7 $55–$74.99 $3
Mexico $75+ <$35 $24 $35–$54.99 $6 $55–$74.99 $2
Paraguay $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Peru $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Uruguay $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11
Venezuela $75+ <$35 $24 $35–$54.99 $15 $55–$74.99 $11